Boherbue – Kiskeam 4 mile road race…Mon 28th Mar 2016

Place Time Name Team Race Age Category min/mile
1 0:19:41 HARTY, Michael East Cork AC M35 04:55.2 320 1
2 0:19:59 MCCARTHY, James East Cork AC M 04:59.7 393 2
3 0:20:19 O’SHEA, Alan Bantry AC M35 05:04.7 411 3
4 0:20:45 O’CONNOR, Tim Riocht AC M35 05:11.2 308 4
5 0:21:29 O’CALLAGHAN, Donal Riocht AC M35 05:22.2 340 5
6 0:21:41 O’CONNELL, Cathal St. Finbarrs AC M50 05:25.2 341 6
7 0:21:48 O’SULLIVAN, Sean Riocht AC M35 05:26.9 338 7
8 0:22:03 FINN, Michelle Leevale AC F 05:30.7 391 8
9 0:22:12 BARRETT, John Gneeveguilla AC M50 05:32.9 384 9
10 0:22:21 FEEHAN, Maurice Gneeveguilla AC M 05:35.2 408 10
11 0:22:33 O’DWYER, Finbarr Leevale AC M40 05:38.2 374 11
12 0:22:49 PURCELL, Robert Gneeveguilla AC M45 05:42.2 362 12
13 0:23:19 O’KEEFFE, David Gneeveguilla AC M 05:49.7 387 13
14 0:23:23 O’SULLIVAN, Ger Riocht AC M40 05:50.7 316 14
15 0:23:33 GUINA, Declan West Limerick AC M 05:53.2 321 15
16 0:23:57 HARTY, Brian Midleton AC M 05:59.1 319 16
17 0:24:03 MURPHY, Donal Mallow AC M35 06:00.6 337 17
18 0:24:04 KIELY, Martina St. Finbarrs AC F 06:00.9 364 18
19 0:24:14 DINEEN, Martin Riocht AC M 06:03.4 350 19
20 0:24:33 COLLINS, Matthew Gneeveguilla AC M 06:08.1 410 20
21 0:24:34 BUCKLEY, Kevin unatt/Freemount M 06:08.4 330 21
22 0:24:34 FINN, Carol Leevale AC F 06:08.4 392 22
23 0:24:36 DINEEN, Dermot Farranfore AC M 06:08.9 406 23
24 0:24:37 LONG, Tim Riocht AC M 06:09.1 357 24
25 0:24:42 MOYNIHAN, David Midleton AC M 06:10.4 336 25
26 0:24:52 AHERNE, Neilus Midleton AC M60 06:12.9 335 26
27 0:24:55 BARRY, Fergal Gneeveguilla AC M45 06:13.6 401 27
28 0:25:06 COLLINS, Niall unatt/Ballydesmond M45 06:16.4 409 28
29 0:25:17 ROGERS, Roland unatt/Tralee M45 06:19.1 368 29
30 0:25:26 O’MEARA, Fergal Midleton AC M45 06:21.4 385 30
31 0:25:29 DALY, Siobhan Gneeveguilla AC F 06:22.1 356 31
32 0:25:45 CAHILL, Sharon Riocht AC F50 06:26.1 345 32
33 0:25:49 PURCELL, Andrew Gneeveguilla AC MU19 06:27.1 363 33
34 0:25:50 BARRY, Caitriona Farranfore-Maine Valley AC F40 06:27.4 354 34
35 0:25:55 BUCKLEY, John-Paul Mallow AC M35 06:28.6 394 35
36 0:26:01 O’GRADY, John-Joe North Cork AC M50 06:30.1 395 36
37 0:26:03 BUCKLEY, Liam unatt/Broadford M 06:30.6 420 37
38 0:26:05 CARROLL, Aoife Mallow AC F 06:31.1 386 38
39 0:26:09 O’SHEA, Patrick Iveragh AC M60 06:32.1 399 39
40 0:26:13 CRONIN, Denis Mallow AC M50 06:33.1 366 40
41 0:26:22 O’MAHONY, Michael Craughwell AC M35 06:35.4 372 41
42 0:26:23 HAYES, Willie St. Finbarrs AC M55 06:35.6 377 42
43 0:26:33 O’KEEFFE, Aaron Gneeveguilla AC MU15 06:38.1 305 43
44 0:26:34 O’KEEFFE, Patrick unatt/Millstreet M45 06:38.4 310 44
45 0:27:03 CARROLL, Denis Eagle AC M55 06:45.6 400 45
46 0:27:12 O’DWYER, Iain Leevale AC MU19 06:47.9 373 46
47 0:27:13 MURPHY, Tim unatt/Knocknagree M40 06:48.1 351 47
48 0:27:14 MURPHY, Caroline Gneeveguilla AC F50 06:48.4 331 48
49 0:27:20 GUERIN, John Gneeveguilla AC M45 06:49.9 379 49
50 0:27:28 O’CONNOR, David unatt/Kanturk M 06:51.9 328 50
51 0:27:32 BURKE, Donal Millstreet AC MU15 06:52.9 307 51
52 0:27:40 BARRY, Alan unatt/Kildinan M40 06:54.9 315 52
53 0:27:47 MCAULIFFE, Eoin West Limerick AC M 06:56.6 322 53
54 0:27:48 DREW, Niall unatt/Kanturk M 06:56.9 416 54
55 0:27:55 FORREST, Richard unatt/Blarney M45 06:58.6 380 55
56 0:28:05 DALY, Cathal Mallow AC M40 07:01.1 405 56
57 0:28:08 O’CONNOR, Fiachra St. Finbarrs AC MU17 07:01.9 342 57
58 0:28:14 KIERNAN, Enda unatt/Macroom M45 07:03.4 327 58
59 0:28:24 ANGLIN, Shane Mallow AC M 07:05.9 412 59
60 0:28:28 O’CONNOR, Mary Riocht AC F45 07:06.9 347 60
61 0:28:28 O’SULLIVAN, Geraldine Bantry AC F50 07:06.9 414 61
62 0:28:32 CAHILL, Eoin Riocht AC MU15 07:07.9 346 62
63 0:28:52 CHOMICKI, Audrzej Duhallow AC M35 07:12.9 349 63
64 0:28:57 O’MAHONY, Sylvie Youghal AC M60 07:14.1 390 64
65 0:29:03 DOWLING, Paul unatt/Buttevant M 07:15.6 417 65
66 0:29:09 MCKENNA, Marie unatt/Tralee F40 07:17.1 348 66
67 0:29:16 MURPHY, Donncha Millstreet AC MU15 07:18.9 323 67
68 0:29:16 O’KEEFFE, Dan Clonmel AC M35 07:18.9 376 68
69 0:29:21 HOLLAND, Neil Mallow AC M60 07:20.1 352 69
70 0:29:29 RYAN, Pat unatt/Cork M45 07:22.1 398 70
71 0:29:32 CREMIN, Denis Gneeveguilla AC M50 07:22.9 329 71
72 0:29:33 COGAN, Denis unatt/Cork M40 07:23.1 378 72
73 0:29:35 DALY, Donal Gneeveguilla AC MU15 07:23.6 314 73
74 0:29:42 MURPHY, Michael Duhallow AC M 07:25.4 371 74
75 0:29:46 O’CONNELL, Mary Gneeveguilla AC F40 07:26.4 339 75
76 0:30:19 O’MAHONY, Mary Ballintotis Fit4Life F50 07:34.6 389 76
77 0:30:24 TWOHIG, Jerry Duhallow AC M60 07:35.9 325 77
78 0:30:26 DUNNE, Michael St. Finbarrs AC M60 07:36.4 343 78
79 0:30:36 HICKEY, Danny Duhallow AC M 07:38.9 309 79
80 0:30:39 FORDE, Jack unatt/BanteerAC MU17 07:39.6 403 80
81 0:30:46 HOLLAND, John Mallow AC M60 07:41.4 353 81
82 0:31:05 WHOOLEY, Vincent unatt/Castleisland M55 07:46.1 365 82
83 0:31:08 HICKEY, Diarmuid unatt/Boherbue M 07:46.9 382 83
84 0:31:11 CLEARY, Patrick unatt/Tralee M60 07:47.6 334 84
85 0:31:25 COTTER, Mary Eagle AC F50 07:51.1 421 85
86 0:31:34 O’CALLAGHAN, Alan unatt/Kishkeam M35 07:53.4 302 86
87 0:31:38 WALSHE, John East Cork AC M60 07:54.4 313 87
88 0:32:06 KENNY, Geraldine unatt/Kanturk F40 08:01.4 333 88
89 0:32:08 O’MAHONY, Brendan unatt/Faha M40 08:01.9 361 89
90 0:32:10 CRONIN, Kathleen Mallow AC F50 08:02.4 367 90
91 0:32:31 HOULIHAN, Denis unatt/Cullen M40 08:07.6 318 91
92 0:32:37 LEAHY, Kieran unatt/Boherbue M35 08:09.1 344 92
93 0:33:01 LANGAN, Jim Tullamore Harriers M70 08:15.1 317 93
94 0:33:07 KELLEHER, Stephen unatt/Banteer M 08:16.6 396 94
95 0:33:12 HICKEY, Humphrey Millstreet AC M40 08:17.9 303 95
96 0:33:21 O’MAHONY, Sean unatt/Clarecastle M50 08:20.1 359 96
97 0:33:24 MURPHY, Maura unatt/Rathcoole F 08:20.9 324 97
98 0:33:25 O’KEEFFE, Chloe Gneeveguilla AC FU19 08:21.1 304 98
99 0:33:28 CAHILL, Paul unatt/Banteer M 08:21.9 419 99
100 0:33:50 O’DONOGHUE, Vincent unatt/Banteer M50 08:27.4 422 100
101 0:34:14 FOLEY, Noelle Duhallow AC F 08:33.4 413 101
102 0:34:26 TOBIN, James unatt/Durrus M45 08:36.4 375 102
103 0:34:39 BARRY, David Duhallow AC M40 08:39.6 369 103
104 0:35:23 BAILEY, Fiona Duhallow AC F40 08:50.6 388 104
105 0:35:50 MALLON, Colette unatt/Castleisland F45 08:57.4 383 105
106 0:35:51 MCREDMOND, Michael Mallow AC M35 08:57.6 370 106
107 0:36:13 FORDE, Martina unatt/Banteer F35 09:03.1 404 107
108 0:36:19 BURKE, Sarah Millstreet AC FU17 09:04.6 306 108
109 0:36:27 GALLAGHER, Ross Gneeveguilla AC M 09:06.6 312 109
110 0:36:28 GRAYSON, Chris Riocht AC M45 09:06.9 358 110
111 0:36:32 HICKEY, Marian unatt/Boherbue F 09:07.9 381 111
112 0:36:48 O’KEEFFE, Michelle unatt/Millstreet F40 09:11.9 311 112
113 0:37:03 FLYNN, Garry unatt/Rathcormac M35 09:15.6 360 113
114 0:37:37 BROWNE, Shane Duhallow AC M35 09:24.1 415 114
115 0:38:24 COLLINS, Sheila unatt/Tower F 09:35.9 402 115
116 0:38:35 FITZGERALD, Christine unatt/Newmarket F 09:38.6 407 116
117 0:39:25 TWOHIG, Eileen Duhallow AC F60 09:51.1 326 117
118 0:40:10 O’RAHILLY, Noreen Duhallow AC F40 10:02.4 397 118
119 0:41:39 HARTNETT, Margaret Duhallow AC F40 10:24.6 355 119
120 0:42:18 MURPHY, Roisin unatt/Kiskeam FU15 10:34.4 332 120

Organised by Gneeveguilla Athletic Club

Results produced by Ballycotton Running Promotions.